The conference facts
Venue: IBIS STYLES WROCŁAW CENTRUM
Address: plac Konstytucji 3 Maja 3, 50-083 Wrocław
Date: May 08, 2026, 09:00 - 18:00 CEST
Event language: English and Polish
Your takeaways
-
As a business analyst, system analyst, or requirements engineer
- You will expand your knowledge and learn about the latest trends.
- You will meet interesting people and expand your network. -
As a beginner who wants to enter the IT industry
- You will learn how requirements engineering influences project success.
- You will learn how to collaborate with stakeholders to define high-quality requirements. -
As a manager working in IT
- You will learn how to take your first steps in the field.
- You will meet inspiring people.
exploRE 2026 conference program
Discover a dynamic conference program packed with inspiring keynotes, practical insights, and fresh perspectives on Requirements Engineering, business analysis, and AI. Across two tracks, attendees can look forward to expert talks, real-world case studies, and plenty of opportunities for networking and exchange.
Track 1
| Start | Speaker | Topic | Language |
|---|---|---|---|
| 09:00 | Opening | ||
| 09:30 | Start of the conference | ||
| 09:45 | Norbert Seyff | From specifying software requirements to shaping sustainable futures: The new role of requirements engineering in the age of AI | EN |
| 10:30 | Gunnar Harde | The IREB Prompt Guide and beyond: From prompting to orchestrated AI-support in requirements engineering | EN |
| 11:00 | Coffee break & networking | ||
| 11:30 | Paweł Cyzman | Survival analityczny: Jak przeżyć 7 najgorszych koszmarów w projekcie (Analyst survival guide: how to outlive the 7 worst project nightmares) | PL |
| 12:00 | Maria Eckes | Generowanie artefaktów wymagań oparte na agentach przy użyciu modeli LLM (Agent-based requirements artifact generation using LLM models) | PL |
| 12:30 | Ida Knapik | Gdy wymagania istnieją, ale procesy jeszcze nie - lessons learned z transformacji cyfrowej uczelni (When requirements exist but processes don’t – lessons learned from a university digital transformation) | PL |
| 13:00 | Luch break & networking | ||
| 14:00 | Ewelina Eggert | Agnieszka Wasiak | When old meets new and BA meets AI | EN |
| 14:30 | Weronika Superczyńska | From recruitment to delivery: A resource manager’s view on modern business analysis | EN |
| 15:00 | Discussion panel | Requirements Engineering in the Age of AI: What Actually Changed? | EN |
| 15:30 | Coffee break & networking | ||
| 16:00 | Sebastian Małyska | Anna Miazek | User Stories for AI: writing requirements that generate high-quality tests | EN |
| 16:30 | Michał Bartyzel | Za co rozliczać analityka? O definiowaniu właściwych metryk. (What should an analyst be held accountable for? Defining the right metrics.) | PL |
| 17:00 | Q&A | PL | |
| 17:30 | Summary and conclusion | ||
| 17:45 | End |
Track 2
| Start | Speaker | Topic | Language |
|---|---|---|---|
| 10:30 | Hanna Gruzdowska | To jak to jest obecnie z tą pracą dla analityków? (How is the job market for analysts at the moment?”?) | PL |
| 11:00 | Coffee break & networking | ||
| 11:30 | Małgorzata Trzaska | From IREB syllabus to real life: the value of mentoring for BAs | EN |
| 12:00 | Grzegorz Skrzyński | Business Analyst Knowledge as an Area of Economic Espionage Risk | EN |
| 12:30 | Jacek Kukla | Why being proactive is a crucial skill for Business Analyst? | EN |
| 13:00 | Luch break & networking | ||
| 14:00 | Radosław Grębski | Standaryzacja inżynierii wymagań: o myleniu bałaganu z kreatywnoscią (Standardizing requirements engineering: on confusing mess with creativity) | PL |
| 14:30 | Agnieszka Feret | Najważniejsze narzędzie pracy analityka - nie przeczytasz o nim w żadnym skrypcie (The most important tool for an analyst - you won't find it in any textbook) | PL |
| 15:00 | Grzegorz Kropacz | Gdzie ukrywają się wymagania, o których nikt nie mówi? (Where do the unspoken requirements hide?) | PL |
| 16:00 | Coffee break & networking | ||
| 16:00 | Anna Sędek | Jak zaoszczędzić dziesiątki tysięcy złotych w projektach IT, projektując warsztaty analityczne z UML w tle (How to save tens of thousands zlotys in IT projects by designing analytical workshops with UML in the background) | PL |
| 16:30 | Julia Pelplińska | Analityk to nie skryba - jak prowadzić warsztaty, które odkrywają prawdziwe potrzeby (An analyst is not a scribe - how to run workshops that uncover real needs) | PL |
| 17:00 | Alexander Malyarenko | AI‑Aware Business Analysis: New Skills and Practices for IT Analysts in the LLM Era | EN |
Conference sponsors & media partners
Gold partners
|
ITtraining | www.ittraining.pl |
![]() |
Sii | www.sii.pl |
Silver partners
|
Helion | www.helion.pl |
|
ITability | www.itability.pl |
|
Nokia | Nokia Poland | Nokia.com |
Media partners
|
4BA Business Analysis | www.4ba.pl |
|
Analiza Biznesowa | analiza-biznesowa@LinkedIn |
|
Analiza IT | www.analizait.pl |
|
Analiza to zależy | www.analizatozalezy.pl |
|
Analiza Wymagań | www.analizawymagan.pl |
|
Andersen Software Development Company | www.andersen.com |
|
|
Anna Sędek | aswit.pl |
|
GASQ | www.gasq.org |
|
Karolina Zmitrowicz Consulting | www.analizabiznesowa.com |
|
OKR Poland | www.okrpoland.pl |
|
Polish Quality Board | www.pqb.org.pl |
|
Zarządzanie IT | www.zarzadzanieit.com.pl/ |
Become a sponsor of the IREB exploRE 2026!
Join us as a sponsor at IREB exploRE 2026, the premier event for Requirements Engineering & Digital Design, taking place in Wrocław on May 8, 2026. This is your chance to showcase your brand, connect with industry leaders, and gain valuable visibility within the global RE community.
Sponsorship levels
We offer four sponsorship packages to fit your needs:
- Platinum Partner (6,000 PLN)
- Gold Partner (4,000 PLN)
- Silver Partner (1,500 PLN)
- Media Partner (Event advertising)
Your sponsorship benefits
- Brand visibility – Your logo featured on the conference website, social media campaigns
- Direct interaction – Exhibition stand (Platinum and Gold)
- Thought leadership – Sponsored lecture (Platinum only)
- Event access – Complimentary conference tickets (up to 3)
Get involved
Don’t miss this opportunity to put your brand in the spotlight. Contact us today to secure your sponsorship!
Reach out to us at: ambassador-poland@ireb.org

